Licensed To: Glacier Swim Club Page 1
Individual Meet Results
Olympic Athlete Invitational 2008 09-May-08 to 11-May-08 Yards
Southeast Alaska Swim Team [SEAK-AK] Coach: Scott Griffith
Time F/P/S Event Place Points Improv
Allan, Scott (13) B
2:44.80Y F # 16A Boys 14 & Under 200 Free 9 --- 7.84
1:39.09Y F # 40A Boys 14 & Under 100 Fly 5 --- ---
33.84Y F # 48A Boys 14 & Under 50 Free 10 --- 1.66
1:28.76Y F # 56A Boys 14 & Under 100 Back 7 --- 5.95
3:11.56Y F # 66A Boys 14 & Under 200 IM 8 --- 4.85
3:33.20Y DQ F # 74A Boys 14 & Under 200 Breast --- --- ---
3:09.06Y F # 86A Boys 14 & Under 200 Back 10 --- ---
7:37.27Y T # 88B Boys Open 500 Free 1 --- ---
6:44.31Y T # 89 Mixed Open 400 IM 2 --- ---
Brockmann, Hannah (11) G
2:49.87Y F # 13 Girls 11-12 200 Free 9 --- -8.30
45.46Y F # 29 Girls 11-12 50 Breast 9 --- -1.17
1:32.84Y F # 37 Girls 11-12 100 Fly 3 --- -9.21
35.14Y F # 45 Girls 11-12 50 Free 8 --- 0.59
1:27.98Y F # 63 Girls 11-12 100 IM 8 --- -1.87
1:43.19Y F # 71 Girls 11-12 100 Breast 7 --- 4.31
41.52Y F # 77 Girls 11-12 50 Fly 4 --- -0.46
6:44.88Y T # 89 Mixed Open 400 IM 3 --- ---
Brockmann, Luke (13) B
3:05.04Y F # 16A Boys 14 & Under 200 Free 11 --- -21.20
1:53.83Y F # 32A Boys 14 & Under 100 Breast 8 --- -0.64
2:05.68Y F # 40A Boys 14 & Under 100 Fly 6 --- -10.40
39.40Y F # 48A Boys 14 & Under 50 Free 11 --- 0.61
3:34.91Y F # 66A Boys 14 & Under 200 IM 9 --- -22.25
3:59.47Y F # 74A Boys 14 & Under 200 Breast 10 --- ---
3:37.39Y F # 86A Boys 14 & Under 200 Back 12 --- -51.78
7:01.08Y DQ T # 89 Mixed Open 400 IM --- --- ---
Greenough, Joseph (11) B
2:51.55Y F # 14 Boys 11-12 200 Free 6 --- -20.06
46.43Y F # 30 Boys 11-12 50 Breast 3 --- -4.93
35.22Y F # 46 Boys 11-12 50 Free 4 --- -1.59
1:33.70Y F # 54 Boys 11-12 100 Back 4 --- -6.70
1:30.86Y F # 64 Boys 11-12 100 IM 4 --- -6.20
1:44.36Y F # 72 Boys 11-12 100 Breast 3 --- -7.91
41.06Y F # 84 Boys 11-12 50 Back 2 --- -5.01
7:19.29Y DQ T # 89 Mixed Open 400 IM --- --- ---
Hall, Maddie (11) G
3:11.05Y F # 13 Girls 11-12 200 Free 12 --- -12.23
51.16Y F # 29 Girls 11-12 50 Breast 12 --- -5.62
37.29Y F # 45 Girls 11-12 50 Free 11 --- -3.63
1:46.46Y DQ F # 53 Girls 11-12 100 Back --- --- ---
1:38.20Y F # 63 Girls 11-12 100 IM 12 --- -9.71
1:51.32Y F # 71 Girls 11-12 100 Breast 9 --- -5.09
53.68Y F # 77 Girls 11-12 50 Fly 7 --- -5.37
Loseby, Josiah (11) B
2:49.82Y F # 14 Boys 11-12 200 Free 4 --- -10.60
50.73Y F # 30 Boys 11-12 50 Breast 5 --- 0.79
1:43.58Y DQ F # 38 Boys 11-12 100 Fly --- --- ---
35.80Y F # 46 Boys 11-12 50 Free 5 --- -1.75
1:32.37Y F # 64 Boys 11-12 100 IM 6 --- -3.45
1:44.91Y F # 72 Boys 11-12 100 Breast 4 --- 1.75
47.86Y F # 78 Boys 11-12 50 Fly 3 --- 2.59
Seid, Aidan (9) B
3:05.74Y F # 12 Boys 10 & Under 200 Free 2 --- -22.29
51.61Y F # 28 Boys 10 & Under 50 Breast 4 --- 2.04
39.36Y F # 44 Boys 10 & Under 50 Free 7 --- -0.46
1:35.44Y F # 52 Boys 10 & Under 100 Back 2 --- -11.31
1:42.41Y F # 62 Boys 10 & Under 100 IM 4 --- -6.34
1:49.48Y F # 70 Boys 10 & Under 100 Breast 3 --- -0.81
43.52Y F # 82 Boys 10 & Under 50 Back 2 --- -1.19
8:33.40Y T # 88B Boys Open 500 Free 2 --- -52.43
Smith, Selene (13) G
2:27.90Y F # 15A Girls 14 & Under 200 Free 5 --- -18.29
1:32.10Y F # 31A Girls 14 & Under 100 Breast 5 --- 0.96
1:22.28Y F # 39A Girls 14 & Under 100 Fly 2 --- -17.38
30.02Y F # 47A Girls 14 & Under 50 Free 4 --- -0.23
2:51.42Y F # 65A Girls 14 & Under 200 IM 5 --- -0.83
3:14.50Y F # 73A Girls 14 & Under 200 Breast 4 --- -6.57
2:44.64Y F # 85A Girls 14 & Under 200 Back 7 --- -21.89
6:43.45Y T # 88A Girls Open 500 Free 1 --- -6.00
5:54.18Y T # 89 Mixed Open 400 IM 1 --- -15.49
Tragis, Nicholas (11) B
3:32.98Y F # 14 Boys 11-12 200 Free 9 --- ---
52.49Y DQ F # 30 Boys 11-12 50 Breast --- --- ---
42.20Y F # 46 Boys 11-12 50 Free 8 --- ---
1:49.62Y DQ F # 54 Boys 11-12 100 Back --- --- ---
1:46.05Y F # 64 Boys 11-12 100 IM 8 --- ---
1:58.41Y DQ F # 72 Boys 11-12 100 Breast --- --- ---
53.17Y F # 84 Boys 11-12 50 Back 5 --- ---